Standard applicable motor [kW] Note 1 | HHDMore | 15 | |
---|---|---|---|
HND | 18.5 | ||
Output rating | Rated capacity [kVA] Note 2 | HHDMore | twenty three |
HND | 26 | ||
Rated voltage [V] Note 3 | 3-phase 200-240V (with AVR function) | ||
Rated current [A] Note 4 | HHDMore | 60 | |
HND | 69 | ||
Overload current rating | HHDMore | 150% of rated output current -1min,200% -0.5s | |
HND | 120% of rated output current -1min | ||
Input rating | Phase/Voltage/Frequency | 3-phase 200-240V, 50/60Hz | |
Allowable variation | Voltage: +10 to -15% (within 2% unbalance rate between phases) Note 8 Frequency: +5 to -5% | ||
Rated input current (without DCR) [A] Note 5 | HHDMore | 80 | |
HND | 97 | ||
Rated input current (with DCR) [A] Note 5 | HHDMore | 58 | |
HND | 71 | ||
Required power supply capacity (with DCR) [kVA] Note 6 | HHDMore | 20 | |
HND | twenty five | ||
braking | Braking torque [%] Note 7 | HHDMore | 20% |
HND | 15% | ||
DC braking | Braking start frequency: 0.0 to 60.0Hz, Braking time: 0.0 to 30.0s, Braking operation level: 0 to 100% (HHD specification), 0 to 80% (HND specification) |
||
Braking transistor | Standard built-in | ||
Minimum connection resistance value [Ω] | 8.6 | ||
braking resistor | Separate installation option | ||
DC reactor (DCR) | HHDMore | Separate installation option | |
HND | Separate installation option | ||
Protection structure (IEC60529) | IP20 closed type, UL open type | ||
cooling method | fan cooling | ||
Mass [kg] | 9.0 |
Biến tần Fuji Electric FRN15E2S-2J 15kW
Công ty Tự Động Hóa VIETFA phân phối tất cả dòng biến tần FRENIC-Ace của hãng Fuji Electric
Liên hệ VIET FA
+84-964 654 007 sales@vietfa.com.vn Danh mục: Stock kho Từ khóa: FRN15E2S-2JMaker: Fuji Electric
Brands:Fuji Electric