Biến tần Fuji Electric FRN0.75E2S-2J 0.75kW : công suất 0.75kW, loại dùng cho thị trường Nhật (JP)
| Standard applicable motor [kW] Note 1 | HHD | 0.75 | |
|---|---|---|---|
| HND | 1.1 | ||
| Output rating | Rated capacity [kVA] Note 2 | HHD | 1.9 |
| HND | 2.3 | ||
| Rated voltage [V] Note 3 | 3-phase 200-240V (with AVR function) | ||
| Rated current [A] Note 4 | HHD | 5.0 | |
| HND | 6.0 6.0 | ||
| Overload current rating | HHD | 150% -1min, 200% -0.5s of rated output current | |
| HND | 120% of rated output current -1min | ||
| Input rating | Number of phases/voltage/frequency | 3-phase 200-240V, 50/60Hz | |
| Allowable fluctuation | Voltage: +10 to -15% (phase unbalance ratio within 2%) *8 Frequency: +5 to -5% | ||
| Rated input current (without DCR) [A] Note 5 | HHD | 5.3 | |
| HND | 6.7 | ||
| Rated input current (with DCR) [A] Note 5 | HHD | 3.0 | |
| HND | 4.3 | ||
| Required power capacity (with DCR) [kVA] Note 6 | HHD | 1.1 | |
| HND | 1.5 | ||
| braking | Braking torque [%] Note 7 | HHD | 100% |
| HND | 68% | ||
| DC braking | Braking start frequency: 0.0 to 60.0Hz, braking time: 0.0 to 30.0s, braking operation level: 0 to 100% (HHD specification), 0 to 80% (HND specification) | ||
| Braking transistor | Built-in standard | ||
| Minimum connection resistance value [Ω] | 100 | ||
| Braking resistor | Separate option | ||
| DC reactor (DCR) | HHD | Separate option | |
| HND | Separate option | ||
| Protective structure (IEC60529) | IP20 closed type, UL open type | ||
| cooling method | Self cooling | ||
| Mass [kg] | 0.8 | ||



















