| model | LV-21A | |||
| kinds | NPN output | |||
| Parent/child | base unit | |||
| control output | NPN open collector x 2ch DC40V or less Max. 100 mA Residual voltage 1.0V or less | |||
| response speed | FINE: 80µs, TURBO: 500µs, SUPER: 4ms | |||
| Interference prevention number | FINE: 0 units, TURBO: 2 units, SUPER: 4 units | |||
| protection circuit | Reverse connection protection, overcurrent protection, surge absorption | |||
| Addition of cordless handsets | Up to 7 units (8 units in total) | |||
| Rating | Power-supply voltage | DC 12 – 24 V, ripple (PP) 10 % or less | ||
| power consumption | 1.5 W or less (125 mA or less at 12 V, 62.5 mA or less at 24 V) | |||
| Environmental resistance | Ambient temperature | -10 to +55°C (non-freezing)*1 | ||
| Ambient humidity | 35 to 85 % RH (non-condensing) | |||
| Material | body | Polycarbonate | ||
| Case | ||||
| mass | about 120g | |||
Bộ khuếch đại sensor Keyence LV-21A
Liên hệ VIET FA
Ms. Duyen Truong:Mr. Nguyen Viet:
Danh mục: Stock khoThẻ: #Bo khuech dai Keyence, #LV-21A, Keyence LV-21A Thương hiệu: Keyence














