| Model | PH-114 | |||
| type | Screw type sensor head | |||
| Amplifier unit | PL-465 | |||
| Reference distance | 1.5 mm | |||
| Tolerance setting range | ±100 µm around the reference distance (when using the average value comparison method) ±500 µm around the reference distance (when using the absolute value comparison method) | |||
| Minimum resolution | 0.5µm* 1 | |||
| responsiveness | Follows up to 1200s/min | |||
Keyence PH-114 Cảm biến đo
Công ty Tự Động Hóa VIETFA cung cấp tất cả các dòng cảm biến đo của Keyence.
Liên hệ VIET FA
Ms. Duyen Truong:Mr. Nguyen Viet:
Danh mục: Stock khoThẻ: Keyence PH-114, PH-114 Thương hiệu: Keyence

















