Stroke(mm) | 80 | Pneumatic connection | M5 |
---|---|---|---|
Piston diameter(mm) | 20 | Guide | Recirculating ball bearing guide |
Max. speed(m/s) | 0.8 | Impact energy in the end positions(J) | 0.2 |
Max. force Fy(N) | 817 | Max. force Fz(N) | 817 |
Max. torque Mx(Nm) | 23.69 | Max. torque My(Nm) | 15.11 |
Max. torque Mz(Nm) | 15.11 | Theoretical force at 6 bar, retracting(N) | 141 |
Xy lanh truyền động dẫn hướng DFM-20-80-P-A-KF-Festo