| Rated block capacity When AC 250 V(kA) | 2.5 | Rated block capacity voltage conditions besides AC 250 V/DC 60 V | Available |
|---|---|---|---|
| Number of Poles | 2 | Rated Voltage | AC250V / DC125V |
| Rated Current(A) | 3 ~ 5 | Operating properties | Medium speed |
| Polarity presence | Available | Representative Standard | PSE / CE / UL / TUV / CCC / CSA |
| Dimension height(mm) | 71 | Dimension width(mm) | 35 |
| Dimension depth(mm) | 75.3 | Mounting Method | Both M4 screw / IEC35mm rail |
FUJI ELECTRIC CP30FM-2P005 Cầu dao bảo vệ mạch
Liên hệ VIET FA
Ms. Duyen Truong:Mr. Nguyen Viet:
Danh mục: Stock khoThẻ: CP30FM-2P005, Fuji Electric, Fuji Electric CP30 Thương hiệu: Fuji Electric


















