Type | Unit | Additional Function | Filter / Valves For Vacuum Generation / Vacuum Destructive Valve / Central Exhaust Specification |
---|---|---|---|
Ultimate Vacuum(kPa) | -84 | Air Consumption Flow Rate(l/min) | 53 |
Vacuum Port Connecting Port Shape | Rc1/8 | Air Supply Port Connecting Port Shape | Rc1/8 |
Application | Manifolds | Operating Temp. Range(°C) | 5:50 |
Suction Flow(l/min) | 25 | Nozzle Dia. | 1.0mm |
Type of Related Component | – | Exhaust specifications | Manifold exhaust |
ZR110S3-K25MOZB-F SMC Vacuum Ejector
Liên hệ VIET FA
Ms. Duyen Truong:

Mr. Nguyen Viet:



Maker: SMC
Brands:SMC